Pricing Information
Overseer Network Monitoring Software is licensed on a per-resource basis.
A resource is each configured service, network device, website, etc. that you monitor When
running Overseer 5.x, you can see your current resource usage by going to Help->License and
checking the 'Resources Configured' value. Note that each license of Overseer can only be run on one
monitoring computer, but can be used to monitor many computers in your organization.
Overseer 5.x Product Licenses | Price | Purchase |
---|---|---|
Overseer 5.x w/50 Resources | $69.00 | Purchase |
Overseer 5.x w/100 Resources | $109.00 | Purchase |
Overseer 5.x w/200 Resources | $209.00 | Purchase |
Overseer 5.x w/300 Resources | $309.00 | Purchase |
Overseer 5.x w/500 Resources | $429.00 | Purchase |
Overseer 5.x w/1000 Resources | $589.00 | Purchase |
Overseer 5.x w/2000 Resources | $849.00 | Purchase |
Overseer 5.x Enterprise(Unlimited and MSSQL support) | $1,199.00 | Purchase |
Note: If you are interested in purchasing a quantity of licenses at a discount or require a
different form of payment(i.e. Purchase Order), please contact us for a quote
using the 'Support' link above. Please see our Purchase Order Policy. Thank you.